The core of toroidal transformer has no air gap, so there will be less induced shaking noise. And copper wires embrace the core tightly, which effectively reduced the hum noise.
Toroidal transformer has high efficiency .The core loss of toroidal transformer is low. The windings, which worked on a low temperature core, can obtain an effective heat radiation.
Hi-B oriented silicon steel sheet, thickness 0.23mm, 0.27mm, 0.30mm would be adopted. Toroidal core with closed magnetic path has less flux leakage, which make sure it has the most advanced magnetic performance. With the help of loop wire winder, toroidal transformers can be manufactured quickly. We have various kinds of material, which can guarantee different needs of our customers.
OFC(Oxygen Free Copper) copper wire applied in our toroidal transformers. OFC has no hydrogen embrittlement, and has a high conductivity. It is commonly used in audio equipment, vacuum electronic components, wire and so on.
From picking up a core, calculating an appropriate copper wire to delivery test, every single toroidal transformer should undergo very strict processing flow. Only strict processing technics can guarantee a high quality toroidal transformer. And only transformers from regular manufacturers can guarantee strict processing technics.
Power(VA) | Height(mm) | Diameter(mm) | Weight(kg) |
---|---|---|---|
25 | 40 | 85 | 0.68 |
35 | 40 | 92 | 0.84 |
55 | 43 | 103 | 1.18 |
85 | 50 | 105 | 1.45 |
105 | 55 | 105 | 1.65 |
125 | 55 | 115 | 2.00 |
155 | 55 | 120 | 2.30 |
185 | 60 | 120 | 2.61 |
205 | 60 | 120 | 2.61 |
225 | 60 | 125 | 2.97 |
255 | 60 | 125 | 2.97 |
305 | 70 | 125 | 3.52 |
350 | 65 | 135 | 4.00 |
400 | 65 | 140 | 4.40 |
450 | 65 | 140 | 4.53 |
500 | 70 | 145 | 5.16 |
550 | 70 | 150 | 5.64 |
600 | 70 | 150 | 5.74 |
650 | 80 | 155 | 6.23 |
700 | 70 | 165 | 7.00 |
750 | 70 | 165 | 7.08 |
800 | 75 | 165 | 7.64 |
850 | 75 | 165 | 7.73 |
900 | 75 | 165 | 7.83 |
950 | 75 | 175 | 8.69 |
1000 | 75 | 175 | 8.78 |
1100 | 75 | 175 | 8.96 |
1200 | 75 | 180 | 9.64 |
1300 | 75 | 185 | 10.33 |
1400 | 75 | 185 | 10.50 |
1500 | 80 | 190 | 11.62 |
1600 | 80 | 190 | 11.80 |
1800 | 80 | 195 | 12.70 |
2000 | 80 | 195 | 13.00 |
We supply custom made toroidal transformers to satisfy special requests and needs. Please get in touch with us through the contact information on our website. We can design and manufacture transformers suitable for you.